Pre Sept 2016 xMatters Messaging Rates
xMatters Messaging Rates
These messages rates and policies apply to clients who signed up for their xMatters on demand subscription on April 1st 2013 or later. They do not apply to clients who have chosen to opt out, or have other messaging cost structures specified in their contracts.
Product | Email and mobile push messages | SMS for US, CAN, UK, AUS, SG (per full user per month) | Phone for US, CAN, UK, AUS, SG (per full user per month) | RoW* phone and SMS (per full user per month) | Fine print |
---|---|---|---|---|---|
IT Management – Starter | Unlimited | 50 | 10 | 25 | Conference calls excluded. |
IT Management – Base | Unlimited | 100 | 15 | 50 | Conference calls excluded. |
IT Management – Advanced | Unlimited | 100 | 15 | 50 | Conference calls excluded. |
BCM | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited for declared BCM events. Conference calls excluded. |
For additional detail on these messaging plans, including fair use policies and limitations, please refer to the xMatters License Definition policy.
Conference call rates are per caller per minute as follows:
Region | Starting at USD |
---|---|
Australia | 4.4¢ |
Canada | 2.2¢ |
China | 3.3¢ |
Germany | 2.2¢ |
India | 3.3¢ |
Mexico | 3.3¢ |
Singapore | 3.5¢ |
Switzerland | 4.7¢ |
United Kingdom | 2.2¢ |
United States | 2.2¢ |
For more details on our messaging costs, please refer to the full rate table.
For clients who are not on these messaging plans, or started their xMatters subscription prior to April 1st, 2013, please refer to the full rate table for messaging costs.
SMS Messaging plans in effect prior to June 1, 2015 can be found here.
Messaging plans in effect prior to December 15, 2014 can be found here.
Phone call plans in effect prior to October 1, 2015 can be found here.