(Rates Effective June 1, 2015)
Country | xMatters rate table USD (cents)* |
Abkhazia | 3.31 |
Afghanistan | 1.19 |
Albania | 1.80 |
Algeria | 13.57 |
American Samoa | 4.04 |
Andorra | 2.22 |
Angola | 1.61 |
Antigua and Barbuda | 3.24 |
Argentina | 6.04 |
Armenia | 3.83 |
Aruba | 3.79 |
Australia | 9.36 |
Austria | 12.68 |
Azerbaijan | 4.86 |
Bahamas | 4.04 |
Bahrain | 1.61 |
Bangladesh | 2.42 |
Barbados | 2.70 |
Belarus | 0.67 |
Belgium | 17.28 |
Belize | 2.27 |
Benin | 2.70 |
Bermuda | 2.70 |
Bhutan | 4.04 |
Bolivia | 5.12 |
Bosnia and Herzegovina | 3.79 |
Botswana | 4.04 |
Brazil | 13.52 |
Brunei | 2.53 |
Bulgaria | 13.52 |
Burkina Faso | 4.04 |
Burundi | 4.04 |
Cambodia | 4.52 |
Cameroon | 3.24 |
Canada | 1.80 |
Cape Verde | 3.79 |
Cayman Islands | 3.79 |
Central African Republic | 3.54 |
Chad | 3.79 |
Chile | 7.24 |
China | 6.76 |
Colombia | 6.04 |
Comoros | 4.04 |
Congo | 3.78 |
Congo, The Democratic Republic of | 4.99 |
Cook Islands | 3.54 |
Costa Rica | 1.88 |
Cote d’Ivore | 7.55 |
Croatia | 5.41 |
Cuba | 1.88 |
Cyprus | 4.82 |
Czech Republic | 6.76 |
Denmark | 8.11 |
Djibouti | 5.08 |
Dominica | 3.79 |
Dominican Republic | 14.06 |
Ecuador | 6.04 |
Egypt | 7.86 |
El Salvador | 4.04 |
Equatorial Guinea | 1.76 |
Estonia | 5.41 |
Ethiopia | 1.26 |
Falkland Islands and Malvinas | 1.76 |
Faroe Islands | 1.26 |
Fiji | 3.29 |
Finland | 5.08 |
France | 11.41 |
French Guiana | 7.02 |
French Polynesia | 6.76 |
Gabon | 1.34 |
Gambia | 2.15 |
Georgia | 1.34 |
Germany | 16.80 |
Ghana | 4.52 |
Gibraltar | 1.26 |
Greece | 13.87 |
Greenland | 2.53 |
Grenada | 1.90 |
Guadeloupe | 4.58 |
Guam | 1.88 |
Guatemala | 2.02 |
Guinea | 4.04 |
Guinea-Bissau | 10.15 |
Guyana | 4.86 |
Haiti | 21.64 |
Honduras | 3.01 |
Hong Kong | 13.57 |
Hungary | 21.13 |
Iceland | 2.70 |
India | 3.31 |
Indonesia | 12.08 |
Iran | 4.04 |
Iraq | 3.01 |
Ireland | 13.18 |
Israel | 4.52 |
Italy | 13.19 |
Jamaica | 2.64 |
Japan | 11.41 |
Jordan | 1.80 |
Kazakhstan | 6.34 |
Kenya | 2.15 |
Korea, Republic of | 5.41 |
Kuwait | 10.15 |
Kyrgyzstan | 3.78 |
Lao People’s Democratic Republic of | 3.91 |
Latvia | 9.32 |
Lebanon | 7.09 |
Lesotho | 3.54 |
Liberia | 3.54 |
Libyan Arab Jamahiriya | 2.27 |
Liechtenstein | 3.79 |
Lithuania | 3.01 |
Luxembourg | 3.24 |
Macao | 2.64 |
Macedonia | 3.58 |
Madagascar | 4.04 |
Malawi | 4.04 |
Malaysia | 3.01 |
Maldives | 2.70 |
Mali | 2.98 |
Malta | 1.61 |
Martinique | 3.79 |
Mauritania | 3.54 |
Mauritius | 2.53 |
Mexico | 3.58 |
Moldova | 4.32 |
Monaco | 3.54 |
Mongolia | 1.50 |
Montenegro | 3.04 |
Montserrat | 18.94 |
Morocco | 3.79 |
Mozambique | 2.53 |
Namibia | 1.88 |
Nauru | 4.21 |
Nepal | 4.58 |
Netherlands | 13.94 |
Netherlands Antilles | 13.94 |
New Caledonia | 9.62 |
New Zealand | 11.05 |
Nicaragua | 2.40 |
Niger | 4.52 |
Nigeria | 3.61 |
Norfolk Islands | 24.16 |
Northern Mariana Islands | 24.16 |
Norway | 4.52 |
Oman | 2.64 |
Pakistan | 2.70 |
Palau | 1.61 |
Palestinian Territory | 4.52 |
Panama | 5.41 |
Papua New Guinea | 1.88 |
Paraguay | 2.70 |
Peru | 4.52 |
Philippines | 3.48 |
Poland | 6.34 |
Portugal | 10.87 |
Puerto Rico | 21.13 |
Qatar | 2.64 |
Reunion | 4.58 |
Romania | 12.68 |
Russian Federation | 2.53 |
Rwanda | 2.15 |
Saint Lucia | 5.41 |
Saint Vincent and the Grenadines | 5.41 |
Samoa | 5.41 |
San Marino | 10.82 |
Sao Tome and Principe | 18.94 |
Saudi Arabia | 1.80 |
Senegal | 15.08 |
Serbia | 3.24 |
Seychelles | 3.52 |
Sierra Leone | 2.42 |
Singapore | 2.70 |
Slovakia | 2.98 |
Slovenia | 4.04 |
Solomon Islands | 5.41 |
Somalia | 21.13 |
South Africa | 6.76 |
Spain | 15.22 |
Sri Lanka | 3.52 |
Sudan | 4.04 |
Suriname | 2.70 |
Swaziland | 4.04 |
Sweden | 8.87 |
Switzerland | 10.15 |
Syrian Arab Republic | 2.15 |
Taiwan | 6.04 |
Tajikistan | 4.04 |
Tanzania | 2.98 |
Thailand | 4.08 |
Togo | 4.04 |
Tonga | 4.58 |
Trinidad and Tobago | 2.70 |
Tunisia | 5.41 |
Turkey | 10.68 |
Turkmenistan | 2.53 |
Turks and Caicos Islands | 12.08 |
Uganda | 2.15 |
Ukraine | 3.52 |
United Arab Emirates | 5.58 |
United Kingdom | 7.20 |
United States | 0.96 |
Uruguay | 4.52 |
Uzbekistan | 2.70 |
Vanuatu | 5.41 |
Venezuela | 4.52 |
Vietnam | 3.52 |
Virgin Islands, British | 24.16 |
Virgin Islands, U.S. | 24.16 |
Yemen | 0.54 |
Zambia | 20.53 |
Zimbabwe | 1.51 |
Canada | 1.80 |
United States | 0.96 |
*Rates are for one-way SMS messages of 160 characters or less. Responses are delivered at the same cost as outbound messages. Messages greater than 160 characters incur multiple message delivery charges.
To see pre June 2015 message rates click here: http://www.xmatters.com/policy/pre-june-2015-sms-rate-table/.