(Effective Prior to December 15, 2014)
xMatters Messaging Rates
These messages rates and policies apply to clients who signed up for their xMatters on demand subscription on April 1st 2013 or later. They do not apply to clients who have chosen to opt out, or have other messaging cost structures specified in their contracts.
Product | Email and mobile push messages | US, CAN, UK, AUS, SG, phone and SMS | RoW* phone and SMS | Fine print |
---|---|---|---|---|
IT Management – Starter | Unlimited | 50 notifications/ user/month | 25 notifications/ user/month | Conference calls excluded. |
IT Management – Base | Unlimited | Unlimited | 50 notifications/ user/month | Conference calls excluded. |
IT Management – Advanced | Unlimited | Unlimited | 50 notifications/ user/month | Conference calls excluded. |
BCM – Base | Unlimited | Unlimited | Unlimited | Unlimited for declared BCM events. Conference calls excluded. |
BCM – Advanced | Unlimited | Unlimited | Unlimited | Unlimited for declared BCM events. Conference calls excluded. |
For additional detail on these messaging plans, including fair use policies and limitations, please refer to the xMatters License Definition policy.
Conference call rates are per caller per minute as follows:
Region | Starting at USD |
---|---|
Australia | 4.4¢ |
Canada | 2.2¢ |
China | 3.3¢ |
Germany | 2.2¢ |
India | 3.3¢ |
Mexico | 3.3¢ |
Singapore | 3.5¢ |
Switzerland | 4.7¢ |
United Kingdom | 2.2¢ |
United States | 2.2¢ |
For more details on our conference calling rates, including other countries, refer to the full conference calling rate table.
For clients who are not on these messaging plans, or started their xMatters subscription prior to April 1st, 2013, please refer to the full rate table for messaging costs.